Women Senior
Grupa A
1 Sloga, SRB
2 Mladi radnik, SRB
3 Vrhnika, SLO
4 Radnički, SRB
5 Feniks, MNE
6 El Kseur Chek, ALG
STANDINGS
GS | GP | W | D | L | GF | GA | GD | PTS |
Vrhnika | 3 | 3 | 0 | 0 | 82 | 47 | 35 | 6 |
Feniks | 3 | 3 | 0 | 0 | 76 | 67 | 9 | 6 |
Sloga | 3 | 1 | 0 | 2 | 55 | 57 | -2 | 2 |
Mladi radnik | 4 | 1 | 0 | 3 | 86 | 98 | -12 | 2 |
Radnički | 3 | 0 | 0 | 3 | 49 | 79 | -30 | 0 |
DAY 1 – 22.08.2019. Thursday
Vreme | Teren | Grupa | Br. Ut. | Ekipa A | Ekipa B | Faza | |
17:10 | Hala SD | A | 2 | Vrhnika | 30:16 (14:6) | Radnički | Grupa |
18:30 | Hala SD | A | 1 | Sloga | 28:25 (19:8) | Feniks | Grupa |
DAY 2 – 23.08.2019. Friday
Vreme | Teren | Grupa | Br. Ut. | Ekipa A | Ekipa B | Faza | |
11:40 | Hala SD | A | 5 | Radnički | 15:27 (9:14) | Mladi radnik | Grupa |
14:50 | Hala SD | A | 13 | Mladi radnik | 24:26 (12:8) | Feniks | Grupa |
16:30 | Hala SD | A | 6 | Sloga | 30:28 (11:14) | Vrhnika | Grupa |
DAY 3 – 24.08.2019. Saturday
Vreme | Teren | Grupa | Br. Ut. | Ekipa A | Ekipa B | Faza | |
17:20 | DD | A | 8 | Mladi radnik | 15:19 (7:10) | Sloga | Grupa |
18:40 | DD | A | 10 | Feniks | 12:10 | Radnički | Grupa |
20:00 | DD | A | 12 | Vrhnika | 38:20 (20:11) | Mladi radnik | Grupa |
DAY 4 – 25.08.2019. Sunday
Vreme | Teren | Grupa | Br. Ut. | Ekipa A | Ekipa B | Faza | |
14:20 | Hala SD | A | 7 | Vrhnika | 28:28 | Feniks | Grupa |
15:50 | Hala SD | A | 14a | Radnički | 20:26 (7:13) | Sloga | Grupa |